Most Recent Amboy Homes For Sale
| View All Amboy Homes For Sale | ||
|
1274 Whitney Rd, Amboy, IL 61310 | $169,900 5 beds, 2 baths |
|
946 Green Wing Rd, Amboy, IL 61310 | $298,000 3 beds, 2 baths |
|
331-333 N Metcalf Ave, Amboy, IL 61310 | $89,900 6 beds, |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 05/30/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Quicken Loans | 05/30/2012 | $1,212 | 4.125% | 0.000 | 4.177% | $1,557 |
| Quicken Loans | 05/30/2012 | $1,158 | 3.750% | 2.000 | 3.977% | $1,807 |
| True Rate Partners | 05/30/2012 | $1,123 | 3.500% | 0.000 | 3.511% | $328 |
| Home Finance of America. | 05/30/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings