Bookmark and Share

Sponsored Listings

35 foreclosures found in LEE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 35 1 2    [>]   [>>]
New 34095832 Grummon St Paw Paw IL 2 / 1 $47,600 Details
New 34095877 Fisk Rd Compton IL 3 / 2 $65,000 Details
New 34013649 Avery Ave Dixon IL 2 / 1 $58,500 Details
2012-05-26 33933457 W Virginia St Sublette IL - / - $34,900 Details
2012-05-26 33637103 Flagg St Paw Paw IL 4 / 1.5 $24,900 Details
2012-05-26 32695446 Ann Ave Dixon IL 3 / 2 $49,900 Details
2012-05-25 34312934 Madison Ave Dixon IL 3 / 2 $47,000 Details
2012-05-25 34313006 Cropsey Ave Dixon IL 1 / 1 $46,500 Details
2012-05-25 34312960 S College Ave Dixon IL 2 / 1 $46,500 Details
2012-05-22 34216070 John St Steward IL 3 / 1.5 $72,700 Details
2012-05-18 33869578 Wiley Ave Paw Paw IL 4 / 2 $62,500 Details
2012-05-16 32720735 W Hardanger Gate Lee IL 3 / 1 $26,000 Details
2012-05-11 34096027 S Dement Ave Dixon IL 4 / 1 $54,150 Details
2012-05-11 33642812 W Kirke Gate Lee IL 2 / 1.5 $32,300 Details
2012-05-11 33711187 E Il Route 38 Ashton IL 3 / 1 $74,900 Details
2012-05-11 34095207 N 3rd St Ashton IL 3 / 4 $99,900 Details
2012-05-09 32748459 N 3rd St Ashton IL 3 / 1.5 $20,999 Details
2012-05-08 32809526 Nissen Stigen Lee IL 3 / 1.5 $59,900 Details
2012-05-06 28637555 Palmyra Rd Dixon IL - / - $70,900 Details
2012-05-04 34011625 Division St Dixon IL 3 / 1.5 $74,900 Details
2012-05-03 33997392 Twist Rd Franklin Grove IL 4 / 4 $164,900 Details
2012-05-01 33958494 Chapman St Paw Paw IL 3 / 1.5 $34,900 Details
2012-04-13 33721386 S Blackstone Ave Amboy IL 2 / 1 $40,000 Details
2012-04-07 33651368 Central Pl Dixon IL 3 / 1 $43,500 Details
2012-02-27 32982674 Spruce St Dixon IL 2 / 1 $29,900 Details